I wish I'd thought of this before the procedure but I'll provide the information I have and update daily until I reach some 'normal' value. We expect, no desire a reasonable amount of swelling to go along with this procedure. The inflammation effect helps spur stem cell differentiation and integration into the existing cartilage. So I'll start recording my left knee circumference along with my right knee as a control. Readings are after waking in the morning - less variability based on daily exertion.
180 days in, I've decide to stop recording this relatively constant data. Overall my exercise activity is still increasing although it doesn't show up as walking. My actual exercise regimen will be discussed elsewhere. I will update the table if there are significant changes.
| Day | Date | Left Knee (inches) | Right Knee (inches) | Steps |
|---|---|---|---|---|
| 0 | 2009-09-18 | Procedure | ||
| 4 | 2009-09-22 | 18 1/2 | 17 | |
| 5 | 2009-09-23 | 18 1/4 | 16 3/4 | |
| 6 | 2009-09-24 | 18 | 17 | |
| 7 | 2009-09-25 | 17 7/8 | 17 | |
| 8 | 2009-09-26 | 17 3/4 | 16 3/4 | |
| 9 | 2009-09-27 | 17 3/4 | 16 3/4 | |
| 10 | 2009-09-28 | 17 3/4 | 16 3/4 | 2100 |
| 11 | 2009-09-29 | 17 3/4 | 16 3/4 | 2900 |
| 12 | 2009-09-30 | 17 1/2 | 16 3/4 | 2100 |
| 13 | 2009-10-01 | 17 1/2 | 16 3/4 | 1000 |
| 14 | 2009-10-02 | 17 1/2 | 16 3/4 | 3100 |
| 15 | 2009-10-03 | 17 1/2 | 16 1/2 | 2900 |
| 16 | 2009-10-04 | 17 1/2 | 16 1/2 | 3100 |
| 17 | 2009-10-05 | 17 1/2 | 16 1/2 | 5000 |
| 18 | 2009-10-06 | 17 1/2 | 16 1/2 | 3700 |
| 19 | 2009-10-07 | 17 1/4 | 16 1/2 | 7400 |
| 20 | 2009-10-08 | 17 1/4 | 16 1/2 | 5300 |
| 21 | 2009-10-09 | 17 1/4 | 16 1/2 | 4300 |
| 22 | 2009-10-10 | 17 1/4 | 16 1/2 | 3100 |
| 23 | 2009-10-11 | 17 1/8 | 16 1/2 | 2300 |
| 24 | 2009-10-12 | 17 1/8 | 16 1/2 | 3400 |
| 25 | 2009-10-13 | 17 1/8 | 16 1/2 | 6300 |
| 26 | 2009-10-14 | 17 1/8 | 16 1/2 | 3800 |
| 27 | 2009-10-15 | 17 1/4 | 16 1/2 | 4200 |
| 28 | 2009-10-16 | 17 1/4 | 16 1/2 | 4300 |
| 29 | 2009-10-17 | 17 1/4 | 16 1/2 | 2400 |
| 30 | 2009-10-18 | 17 | 16 1/2 | 2800 |
| 31 | 2009-10-19 | 17 | 16 1/2 | 3900 |
| 32 | 2009-10-20 | 17 | 16 1/2 | 4300 |
| 33 | 2009-10-21 | 17 | 16 1/2 | 4700 |
| 34 | 2009-10-22 | 17 | 16 1/2 | |
| 35 | 2009-10-23 | 17 | 16 1/2 | 5500 |
| 36 | 2009-10-24 | 17 | 16 1/2 | 4100 |
| 37 | 2009-10-25 | 17 | 16 1/2 | 4600 |
| 38 | 2009-10-26 | 17 | 16 1/2 | 5200 |
| 39 | 2009-10-27 | 17 | 16 1/4 | 5600 |
| 40 | 2009-10-28 | 17 | 16 1/4 | 8100 |
| 41 | 2009-10-29 | 17 | 16 1/4 | 8200 |
| 42 | 2009-10-30 | 17 | 16 1/4 | 3200 |
| 43 | 2009-10-31 | 16 3/4 | 16 1/4 | 4200 |
| 44 | 2009-11-01 | 16 3/4 | 16 1/4 | 12000 |
| 45 | 2009-11-02 | 16 3/4 | 16 1/4 | 8000 |
| 46 | 2009-11-03 | 16 3/4 | 16 1/4 | 7800 |
| 47 | 2009-11-04 | 16 3/4 | 16 1/4 | 6700 |
| 48 | 2009-11-05 | 16 3/4 | 16 1/4 | 5900 |
| 49 | 2009-11-06 | 16 1/2 | 16 1/4 | 6600 |
| 50 | 2009-11-07 | 16 1/2 | 16 1/4 | 6800 |
| 51 | 2009-11-08 | 16 1/2 | 16 1/4 | 4200 |
| 52 | 2009-11-09 | 16 1/4 | 16 1/41/4 | 9200 |
| 53 | 2009-11-10 | 16 1/4 | 16 1/4 | 4300 |
| 54 | 2009-11-11 | 16 | 16 1/4 | 5700 |
| 55 | 2009-11-12 | 16 | 16 1/4 | 7200 |
| 56 | 2009-11-13 | 16 1/4 | 16 1/4 | 6900 |
| 57 | 2009-11-14 | 16 1/4 | 16 1/4 | 5900 |
| 58 | 2009-11-15 | 16 1/4 | 16 1/4 | |
| 59 | 2009-11-16 | 16 1/4 | 16 1/4 | 7000 |
| 60 | 2009-11-17 | 16 1/4 | 16 1/4 | 8100 |
| 61 | 2009-11-18 | 16 1/4 | 16 1/4 | 4700 |
| 62 | 2009-11-19 | 16 1/4 | 16 1/4 | 7500 |
| 63 | 2009-11-20 | 16 1/4 | 16 1/4 | 8000 |
| 64 | 2009-11-21 | 16 1/4 | 16 1/4 | 12700 |
| 65 | 2009-11-22 | 16 1/4 | 16 1/2 | 7400 |
| 66 | 2009-11-23 | 16 1/4 | 16 1/2 | 7700 |
| 67 | 2009-11-24 | 16 1/4 | 16 1/2 | 8900 |
| 68 | 2009-11-25 | 16 1/4 | 16 1/2 | 9600 |
| 69 | 2009-11-26 | 16 1/4 | 16 1/2 | 5400 |
| 70 | 2009-11-27 | 16 1/4 | 16 1/2 | 13800 |
| 71 | 2009-11-28 | 16 1/4 | 16 1/2 | 6400 |
| 72 | 2009-11-29 | 16 1/4 | 16 1/2 | 5600 |
| 73 | 2009-11-30 | 16 1/4 | 16 1/2 | 4200 |
| 74 | 2009-12-01 | 16 1/4 | 16 1/2 | 5900 |
| 75 | 2009-12-02 | 16 1/4 | 16 1/2 | 3300 |
| 76 | 2009-12-03 | 16 1/4 | 16 1/2 | 5600 |
| 77 | 2009-12-04 | 16 1/4 | 16 1/2 | 5300 |
| 78 | 2009-12-05 | 16 1/4 | 16 1/2 | 6800 |
| 79 | 2009-12-06 | 16 1/4 | 16 1/2 | 7000 |
| 80 | 2009-12-07 | 16 1/4 | 16 1/2 | 5400 |
| 81 | 2009-12-08 | 16 1/4 | 16 1/2 | 5800 |
| 82 | 2009-12-09 (snow storm - shoveling) | 16 1/4 | 16 1/2 | 6300 |
| 83 | 2009-12-10 | 16 1/4 | 16 1/2 | 5300 |
| 84 | 2009-12-11 | 16 1/4 | 16 1/2 | 7100 |
| 85 | 2009-12-12 | 16 1/4 | 16 1/2 | 7000 |
| 86 | 2009-12-13 | 16 1/4 | 16 1/2 | 8100 |
| 87 | 2009-12-14 | 16 1/4 | 16 1/2 | 5500 |
| 88 | 2009-12-15 | 16 1/4 | 16 1/2 | 8300 |
| 89 | 2009-12-16 | 16 1/4 | 16 1/2 | 4600 |
| 90 | 2009-12-17 | 16 1/4 | 16 1/2 | 7500 |
| 91 | 2009-12-18 | 16 1/4 | 16 1/2 | 9700 |
| 92 | 2009-12-19 | 16 1/4 | 16 1/2 | 4700 |
| 93 | 2009-12-20 | 16 1/4 | 16 1/2 | 4500 |
| 94 | 2009-12-21 | 16 1/4 | 16 1/2 | 7100 |
| 95 | 2009-12-22 | 16 1/4 | 16 1/2 | 7400 |
| 96 | 2009-12-23 | 16 1/4 | 16 1/2 | 9400 |
| 97 | 2009-12-24 | 16 1/4 | 16 1/2 | 6400 |
| 98 | 2009-12-25 | 16 1/4 | 16 1/2 | 2900 |
| 99 | 2009-12-26 | 16 1/4 | 16 1/2 | 5500 |
| 100 | 2009-12-27 | 16 1/4 | 16 1/2 | 5600 |
| 101 | 2009-12-28 | 16 1/4 | 16 1/2 | 6300 |
| 102 | 2009-12-29 | 16 1/4 | 16 1/2 | 3500 |
| 103 | 2009-12-30 | 16 1/4 | 16 1/2 | 4200 |
| 104 | 2009-12-31 | |||
| 105 | 2010-01-01 | 16 1/4 | 16 1/2 | 3500 |
| 106 | 2010-01-02 | 16 1/4 | 16 1/2 | 4600 |
| 107 | 2010-01-03 | 16 1/4 | 16 1/2 | 4100 |
| 108 | 2010-01-04 | 16 1/4 | 16 1/2 | 4000 |
| 109 | 2010-01-05 | 16 1/4 | 16 1/2 | 5600 |
| 110 | 2010-01-06 | 16 1/4 | 16 1/2 | 5900 |
| 111 | 2010-01-07 | 16 1/4 | 16 1/2 | 4400 |
| 112 | 2010-01-08 | 16 1/4 | 16 1/2 | 4000 |
| 113 | 2010-01-09 (Snow) | 16 1/4 | 16 1/2 | 5800 |
| 114 | 2010-01-10 | 16 1/4 | 16 1/2 | 5300 |
| 115 | 2010-01-11 | 16 1/4 | 16 1/2 | 1900 |
| 116 | 2010-01-12 | 16 1/4 | 16 1/2 | 2100 |
| 117 | 2010-01-13 | 16 1/4 | 16 1/2 | 3100 |
| 118 | 2010-01-14 | 16 1/4 | 16 1/2 | 5400 |
| 119 | 2010-01-15 | 16 1/4 | 16 1/2 | 4000 |
| 120 | 2010-01-16 | 16 1/4 | 16 1/2 | 9000 |
| 121 | 2010-01-17 | 16 1/4 | 16 1/2 | 2800 |
| 122 | 2010-01-18 | 16 1/4 | 16 1/2 | 2900 |
| 123 | 2010-01-19 | 16 1/4 | 16 1/4 | 5900 |
| 124 | 2010-01-20 | 16 1/4 | 16 1/4 | 2300 |
| 125 | 2010-01-21 | 16 1/4 | 16 1/4 | 2200 |
| 126 | 2010-01-22 | 16 1/4 | 16 1/4 | 3200 |
| 127 | 2010-01-23 | 16 1/4 | 16 1/4 | 3200 |
| 128 | 2010-01-24 | 16 1/4 | 16 1/4 | 3800 |
| 129 | 2010-01-25 | 16 1/4 | 16 1/4 | 3400 |
| 130 | 2010-01-26 | 16 1/4 | 16 1/4 | |
| 131 | 2010-01-27 | 16 1/4 | 16 1/4 | |
| 132 | 2010-01-28 | 16 1/4 | 16 1/4 | 4400 |
| 133 | 2010-01-29 | 16 1/4 | 16 1/4 | 4500 |
| 134 | 2010-01-30 | 16 1/4 | 16 1/4 | 5900 |
| 135 | 2010-01-31 | 16 1/4 | 16 1/4 | 4400 |
| 136 | 2010-02-01 | 16 1/4 | 16 1/4 | 2000 |
| 137 | 2010-02-02 | 16 1/4 | 16 1/4 | 2700 |
| 138 | 2010-02-03 | 16 1/4 | 16 1/4 | 5400 |
| 139 | 2010-02-04 | 16 1/4 | 16 1/4 | 2600 |
| 140 | 2010-02-05 | 16 1/4 | 16 1/4 | 2700 |
| 141 | 2010-02-06 | 16 1/4 | 16 1/4 | 1600 |
| 142 | 2010-02-07 | 16 1/4 | 16 1/4 | 3500 |
| 143 | 2010-02-08 | 16 1/4 | 16 1/4 | 2600 |
| 144 | 2010-02-09 | 16 1/4 | 16 1/4 | 4300 |
| 145 | 2010-02-10 | 16 1/4 | 16 1/4 | 2100 |
| 146 | 2010-02-11 | 16 1/4 | 16 1/4 | 3200 |
| 147 | 2010-02-12 | 16 1/4 | 16 1/4 | 3300 |
| 148 | 2010-02-13 | 16 1/4 | 16 1/4 | 1700 |
| 149 | 2010-02-14 | 16 1/4 | 16 1/4 | |
| 150 | 2010-02-15 | 16 1/4 | 16 1/4 | 3300 |
| 151 | 2010-02-16 | 16 1/4 | 16 1/4 | 3100 |
| 152 | 2010-02-17 | 16 1/4 | 16 1/4 | 1800 |
| 153 | 2010-02-18 | 16 1/4 | 16 | 2300 |
| 154 | 2010-02-19 | 16 1/4 | 16 | 2200 |
| 155 | 2010-02-20 | 16 1/4 | 16 | 1200 |
| 156 | 2010-02-21 | 16 1/4 | 16 | 3500 |
| 157 | 2010-02-22 | 16 1/4 | 16 | 1300 |
| 158 | 2010-02-23 | 16 1/4 | 16 | 4000 |
| 159 | 2010-02-24 | 16 1/4 | 16 | 2000 |
| 160 | 2010-02-25 | 16 1/4 | 16 | 2000 |
| 161 | 2010-02-26 | 16 1/4 | 16 | 3100 |
| 162 | 2010-02-27 | 16 1/4 | 16 | 3900 |
| 163 | 2010-02-28 | 16 1/4 | 16 | 4700 |
| 164 | 2010-03-01 | 16 1/4 | 16 | 5500 |
| 165 | 2010-03-02 | 16 1/4 | 16 | 5400 |
| 166 | 2010-03-03 | 16 1/4 | 16 | 1000 |
| 167 | 2010-03-04 | 16 1/4 | 16 | 1300 |
| 168 | 2010-03-05 | 16 1/4 | 16 | 1600 |
| 169 | 2010-03-06 | 16 1/4 | 16 | 2500 |
| 170 | 2010-03-07 | 16 1/4 | 16 | 1700 |
| 171 | 2010-03-08 | 16 1/4 | 16 | 2800 |
| 172 | 2010-03-09 | 16 1/4 | 16 | 2100 |
| 173 | 2010-03-10 | 16 1/4 | 16 | 1000 |
| 174 | 2010-03-11 | 16 1/4 | 16 | 2200 |
| 175 | 2010-03-12 | 16 1/4 | 16 | 17001 |
| 176 | 2010-03-13 | 16 1/4 | 16 | 4500 |
| 177 | 2010-03-14 | 16 1/4 | 16 | 5300 |
| 178 | 2010-03-15 | 16 1/4 | 16 | 1800 |
| 179 | 2010-03-16 | 16 1/4 | 16 | 2400 |
| 180 | 2010-03-17 | 16 1/4 | 16 | 3200 |
Comments
Post new comment